Prod Model: |
YGDL |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Axis Type: |
Horizontal |
Rotating Shaft: |
Horizontal |
Stress Way Of Blade: |
Resistance |
Number Of Blade: |
Three Blade |
Phase: |
3 Phase |
Power: |
300W-1000kw |
Product Description
We offer various kinds of
permanent magnetic generator from 0.3KW-1500KW(vertical and horizontal), please contact us for more detail informations.
Features of
permanent magnet generator*Low start up speed, Gearless, low RPM generator
*High standard components for use in hard and extreme
Environments for wind turbine
*High efficiency low mechanical resistance energy loss
*Design for reliable long operational lifetime
Power | AC voltage | speed | poles | frequency | Rated torque | current | efficiency | weight |
12 kw | 400V | 250rpm | 24 | 50Hz | 460Nm | 16.9A | 93.8% | 260kg |
24 kw | 400V | 500rpm | 12 | 50Hz | 460Nm | 34A | 93.8% | 260kg |
Power | AC voltage | speed | poles | frequency | Rated torque | current | efficiency | weight |
15 kw | 400V | 214rpm | 28 | 50Hz | 670Nm | 21A | 93.8% | 320kg |
30 kw | 400V | 428rpm | 14 | 50Hz | 670Nm | 42A | 93.8% | 320kg |
Power | AC voltage | speed | poles | frequency | Rated torque | current | efficiency | weight |
20 kw | 400V | 187.5rpm | 32 | 50Hz | 1020Nm | 29A | 93.8% | 420kg |
40 kw | 400V | 375rpm | 16 | 50Hz | 1020Nm | 58A | 93.8% | 420kg |
Power | AC voltage | speed | poles | frequency | Rated torque | current | efficiency | weight |
30 kw | 400V | 187.5rpm | 32 | 50Hz | 1530Nm | 43A | 93.8% | 720kg |
60 kw | 400V | 375rpm | 16 | 50Hz | 1530Nm | 86A | 93.8% | 720kg |
Power | AC voltage | speed | poles | frequency | Rated torque | current | efficiency | weight |
35 kw | 400V | 125rpm | 48 | 50Hz | 2700Nm | 51A | 93.8% | 1260kg |
70 kw | 400V | 250rpm | 24 | 50Hz | 2700Nm | 102A | 93.8% | 1260kg |
105 kw | 400V | 375rpm | 16 | 50Hz | 2700Nm | 153A | 93.8% | 1260kg |
140 kw | 400V | 500rpm | 12 | 50Hz | 2700Nm | 204A | 93.8% | 1260kg |
Power | AC voltage | speed | poles | frequency | Rated torque | current | efficiency | weight |
80 kw | 400V | 125rpm | 48 | 50Hz | 6120Nm | 116A | 93.8% | 1680kg |
160 kw | 400V | 250rpm | 24 | 50Hz | 6120Nm | 232A | 93.8% | 1680kg |
200 kw | 400V | 375rpm | 16 | 50Hz | 6120Nm | 288A | 93.8% | 1680kg |
320 kw | 400V | 500rpm | 12 | 50Hz | 6120Nm | 461A | 93.8% | 1680kg |
Power | AC voltage | speed | poles | frequency | Rated torque | current | efficiency | weight |
100 kw | 400V | 125rpm | 48 | 50Hz | 7650Nm | 144A | 93.8% | 2800kg |
200 kw | 400V | 250rpm | 24 | 50Hz | 7650Nm | 288A | 93.8% | 2800kg |
300 kw | 400V | 375rpm | 16 | 50Hz | 7650Nm | 432A | 93.8% | 2800kg |
400 kw | 400V | 500rpm | 12 | 50Hz | 7650Nm | 576A | 93.8% | 2800kg |
Power | AC voltage | speed | poles | frequency | Rated torque | current | efficiency | weight |
150 kw | 400V | 125rpm | 48 | 50Hz | 11500Nm | 216A | 93.8% | 3900kg |
300 kw | 400V | 250rpm | 24 | 50Hz | 11500Nm | 432A | 93.8% | 3900kg |
450 kw | 400V | 375rpm | 16 | 50Hz | 11500Nm | 648A | 93.8% | 3900kg |
600 kw | 400V | 500rpm | 12 | 50Hz | 11500Nm | 864A | 93.8% | 3900kg |
Power | AC voltage | speed | poles | frequency | Rated torque | current | efficiency | weight |
200 kw | 400V | 125rpm | 42 | 50Hz | 15300Nm | 288A | 93.8% | 5200kg |
600 kw | 400V | 375rpm | 14 | 50Hz | 15300Nm | 864A | 93.8% | 5200kg |
Willgain Power Industry Co., Limited is specialized in manufacturing and supplying wind turbine and generatering system since 2008. We mainly supply horizontal/vertical axis wind turbine from 300W-500kw, horizontal/vertical permanent magnet generator from 300W-1000kw with various speed based on customer's requirements and Francis/Kaplan type hydro turbine system below and over 50kw.
Our partner manufacturers are committed to continuously improving our operations and meeting the needs of our customers through innovation and new product development. We work closely with them to optimize the performance and cost-effectiveness of their processes.