Prod Model: |
HW-150w-500kw |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Blades: |
3 PCS |
Axis Type: |
Horizontal |
Rotating Shaft: |
Horizontal |
Number Of Blade: |
Three Blade |
Stress Way Of Blade: |
Resistance |
Phase: |
3 Phase |
Power: |
150W-500kw |
Product Description
A
wind turbine, which is installed on top of a tall tower, collects kinetic energy from the wind and converts it to electricity that is compatible with a home's electrical system.
In a normal residential application, a home is served simultaneously by the wind turbine and a local utility. If the wind speeds are below cut-in speed (7-10 mph) there will be no output from the turbine and all of the needed power is purchased from the utility. As wind speeds increase, turbine output increases and the amount of power purchased from the utility is proportionately decreased.
We are in the market for horizontal wind tubine from 150kw to 500kw, please feel free to contact me for detail specification and latest price.
Power | 150W | 200W | 300W | 600W | 1000W | 2000W | 3KW | 5KW | 10KW | 15kw | 20KW | 30kw | 50kw |
Blade diameter | 2 .0m | 2.2 m | 2.6m | 2.8m | 3.2m | 4.0 m | 5.0 m | 6.0 m | 8.0m | 11.0m | 12.0m | 12.5m | 13m |
Rated Rotated speed | 400 | 400 | 400 | 400 | 400 | 300 | 200 | 200 | 200 | 200 | 120 | 160 | 160 |
Rated wind speed | 8m/s | 8m/s | 8m/s | 8m/s | 8m/s | 8m/s | 10m/s | 10m/s | 10m/s | 10m/s | 12m/s | 12m/s | 12m/s |
Rated power | 150w | 200 w | 300W | 600W | 1000W | 2000W | 3KW | 5KW | 10KW | 15kw | 20KW | 30kw | 50kw |
Max voltage | 250w | 350 w | 450w | 1000W | 1500w | 3000 w | 4.5kw | 7kw | 20kw | 20kw | 30kw | 35kw | 60kw |
Output voltage | 12v/24v | 12v/24v | 24v | 24v | 24v | 96v | 220v | 220v | 380v | 380V | 380v | 380V | 380V |
Start up wind speed | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) |
Operating wind speed | 3-25(m/s) | 3-25(m/s) | 3-25(m/s) | 3-25(m/s) | 3-25(m/s) | 3-25(m/s) | 3-30(m/s) | 3-30(m/s) | 3-30(m/s) | 3-25(m/s) | 3-30(m/s) | 3-30(m/s) | 3-30(m/s) |
Security wind speed) | 40(m/s) | 40(m/s) | 40(m/s) | 40(m/s) | 40(m/s) | 50(m/s) | 50(m/s) | 50(m/s) | 50(m/s) | 50(m/s) | 50(m/s) | 50(m/s) | 50(m/s) |
Height of tower | 6m | 6m | 6m | 6m | 6m | 6m | 8m | 9m | 12m | 16m | 18m | 18m | 18m |
Weight of top section | 35kg | 45kg | 56kg | 85kg | 95kg | 100kg | 235kg | 285kg | 600kg | 680kg | 700kg | 950kg | 980kg |
Output controller system | charger and inverter | charger and inverter | charger and inverter | charger and inverter | charger and inverter | charger and inverter | charger and inverter | charger and inverter | charger and inverter | charger and inverter | charger and inverter | charger and inverter | charger and inverter |
tower pole type | 60 steel hub | 60 | 60 | 75 | 75 | 89 | 133 | 133 | 203 | 273 | 325 | 400 | 450 |
Capacity and quantity of battery(reference) | 12V100AH 1pcs | 12V100AH 2pcs | 12V100AH 2pcs | 12V100AH 2pcs | 12V100AH 4pcs | 12V100AH 8pcs | 12V100AH 18pcs | 12V200AH 18pcs | 12V200AH 28pcs | 12V 200AH 30pcs | 12V200AH 56pcs | 12V 200AH 84pcs | 12V200AH 112pcs |
Willgain Power Industry Co., Limited is specialized in manufacturing and supplying wind turbine and generatering system since 2008. We mainly supply horizontal/vertical axis wind turbine from 300W-500kw, horizontal/vertical permanent magnet generator from 300W-1000kw with various speed based on customer's requirements and Francis/Kaplan type hydro turbine system below and over 50kw.
Our partner manufacturers are committed to continuously improving our operations and meeting the needs of our customers through innovation and new product development. We work closely with them to optimize the performance and cost-effectiveness of their processes.