Generator Manufacturers and Factories

Home Generator Products Francis Turbine Generator 16 to 200kw

Francis Turbine Generator 16 to 200kw

Francis Turbine Generator 16 to 200kw
Price: Negotiable/Piece
Trade Terms: CIF
Min Order: 1/Piece
Pay Type: L/C,T/T,Western Union
We supply these larger hydroelectric systems. Sizes start at about 16KW and are available to 1000KW. These are custom designed to your site parameters and consist of AC generators driven by Francis turbines. The systems are designed to be tied to the grid to sell back any excess electricity to your local power utility.

A typical system consists of a Francis turbine with one or more nozzles, AC brushless generator, belt or direct drive, 50Hz or 60Hz three phase output, 380VAC or higher, frequency protection and load management controller/governor. Typical factory lead times are 6-10 weeks after complete technical data for site is submitted with order.
Turbine D35 Generator  
Model Water head meter Water Flow m3/s Model Speed
r/min
Capacity FOB Price
FT16.9-16 16.9 0.13 SFW15-8 750 16KW  
FT22-25 22 0.152 SFW26-8 750 25KW  
FT29.9-38 29.9 0.173 SFW40-6 1000 38KW  
FT39.1-55 39.1 0.2 SFW55-6 1000   55KW  
FT19.8-25 19.8 0.166 SFW26-8 1000 25KW  
FT26.9-39 26.9 0.196 SFW40-8 1000 39KW  
FT35.3-55 35.3 0.221 SFW55-6 1000 55KW
FT42.9-75 42.9 0.248 SFW75-6 1000 75KW  
FT50.4-100 50.4 0.268 SFW100-6 1000 100KW  
Turbine D42 Generator  
Model Water head meter Water Flow m3/s Model Speed
r/min
Capacity FOB Price
FT25.3-44 25.3 0.231 SFW40-8 750 44KW  
FT29.7-55 29.7 0.263 SFW55-8 750 55KW  
FT38-75 38 0.277 SFW75-6 1000 75KW  
FT44.2-100 44.2 0.31 SFW100-6 1000 100KW  
FT50.4-125 50.4 0.34 SFW125-6 1000 125KW  
FT60-160 60 0.378 SFW160-6 1000 160KW  
FT72.5-200 72.5 0.409 SFW200-6 1000 200KW  
Turbine D46 Generator  
Model Water head meter Water Flow m3/s Model Speed
r/min
Capacity  
FT28-55 28 0.265 SFW55-8 750 55KW  
FT33-75 33 0.31 SFW75-8 750 75KW  
FT44.3-100 44.3 0.31 SFW100-6 1000 100KW  
FT48.5-125 48.5 0.34 SFW125-6 1000 125KW  
FT54.6-160 54.6 0.385 SFW160-6 1000 160KW  
FT63.5-200 63.5 0.415 SFW200-6 1000 200KW  
FT72-250 72 0.46 SFW250-6 1000 250KW  
Turbine D50 Generator  
Model Water head meter Water Flow m3/s Model Speed
r/min
Capacity  
FT31.5-75 31.5 0.311 SFW75-8 750 75KW  
FT35.8-100 35.8 0.363 SFW100-8 750 100KW  
FT41.5-125 41.5 0.401 SFW125-8 750 125KW  
FT53.6-160 53.6 0.391 SFW160-6 1000 160KW  
FT58.9-200 58.9 0.442 SFW200-6 1000 200KW  
FT66.5-250 66.5 0.487 SFW250-6 1000 250KW  
FT76.5-320 76.5 0.55 SFW320-6 1000 320KW  
Markets: South America,Eastern Europe,Oceania,Western Europe
Suzhou Yueniao Machinery & Electronics Imp & Exp Co., Ltd. is one of the pioneer renewable energy business and has been in this field since 2002. We are dedicated exclusively to the business of small wind generator, mini hydroelectric generator and solar energy.

As a manufacturer with advanced technology, we are making in our own workshop the wind turbine from 300W to 20kw with CE certificates. Beside that we are dealing with business of mini hydroelectric generator from 200W up to 60KW and solar panel from 20W to 280W.
We do not claim any of its products to be the best, but we are proud to hear the owners of our products praise them. And that is what makes all the time and effort we spend on our products worthwhile.
Thank you for your support!

Send your message to this manufacturer

  • Suzhou Yueniao Machinery & Electronics Imp & Exp Co., Ltd.

More >

Other Generator Products with This Manufacturers

About Us Generator Products Generator Manufacturers Hot Generator Generator News Generator Trade Shows Site Partners Contact Us Sitemap