Prod Model: |
XD-PMG |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Voltage: |
Customize |
Product Description
Voltage can change according customer request, 60Hz permanent magnet generator also available
power | Ac voltage | speed | frequency | Rated torque | current | efficiency | weight |
180 kw | 400V | 250rpm | 50Hz | 6876 Nm | 279.4A | 93.0% | 1560kg |
200 kw | 400V | 250rpm | 50Hz | 7640Nm | 310.1A | 93.1% | 1580kg |
250 kw | 400V | 250rpm | 50Hz | 9550Nm | 388A | 93.0% | 1560kg |
300 kw | 400V | 500rpm | 50Hz | 5730Nm | 462.6A | 93.6% | 1580kg |
350 kw | 400V | 500rpm | 50Hz | 6685Nm | 539.7A | 93.6% | 1560kg |
400 kw | 400V | 500rpm | 50Hz | 7640Nm | 616.2A | 93.7% | 1580kg |
450 kw | 400V | 500rpm | 50Hz | 8595Nm | 693.2A | 93.7% | 1600kg |
500kw | 400V | 500rpm | 50Hz | 9550Nm | 769.4A | 93.8% | 1630kg |
Xinda Green Energy Co., Limited is specialized in handling the business of vertical and horizontal wind turbine generator, various kind of permanent magnet generator(0.05-3000kw), speed from 20rpm-20000rpm, both vertical and horizontal, small hydro turbine system(low head and higher head), wind solar hybrid system, high efficiency high seepd permanent magnet motor, street lamp and so on
Our partner manufacturers are committed to continuously improving our operations and meeting the needs of our customers through innovation and new product development. We work closely with them to optimize the performance and cost-effectiveness of their processes.