Generator Manufacturers and Factories

Home Generator Products Steam Turbine for Driving Pump

Steam Turbine for Driving Pump

Steam Turbine for Driving Pump
Price: US $ 150000-650000/Piece
Trade Terms: FOB,CFR,CIF
Min Order: 1/Piece
Pay Type: L/C,T/T,D/P,Money Gram,Western Union
High speed steam turbine for driving pump, fans, blower, compressor, steam turbine driver;
1, Light weight, small size, high efficiency
2, wide range of speed
3, modular design, high reliability
4, available for dragging high rotate speed and high efficency, pump, blower, compressor, etc directly, and more economic. Draulidraulic governing systemstem or digital electric hyc governing sy
5, drive generator through gearbox, and available for generation 50HZ or 60HZ for two options.
6, available for full hydraulic governing system or digital electric hydraulic governing system(DEH)

NO.

Model

Capacity
(MW)

Inlet

Exhaust
Pressure
(Mpa)

Speed
(r/min)

Weight
(t)

Overall
Dimensions
LxWxH(mm)

Pressure
(MPa)

Temp
 
1 N0.5-1.27 0.3-0.5 1.27-1.5 250-300 0.008 6500    
2 N0.66-1.6 0.66 1.6 280 0.008 5600 12 3655x2200x1950
3 N0.75-1.27 0.75 1.27 340 0.0086 6500 14 3630x2250x2120
4 N1.1-2.3 1.1 2.3 305 0.008 6500 10 2755x2050x1943
5 N1.1-3.92 1.1 3.92 320 0.013 6500 10 2755x2050x1943
6 N1.5-1.27 1.5 1.27 300 0.0063 5600 12.1 3655x2200x1950
7 N1.5-1.27 1.5 1.27 340 0.0103 5600 25 4112x2652x2515
8 N1.5-2.35 1.5 2.35 390 0.0103 6500 17 3655x2240x2115
9 N1.5-2.35 1.5 2.35 390 0.009 6500 12.1 3655x2200x1950
10 N1.5-3.43 1.5 3.43 435 0.008 6500 12.1 3655x2200x1950
11 N1.6-2.35 1.6 2.35 380 0.0103 6500 8.5 2750x2020x1945
12 N1.9-2.35 1.9 2.35 305 0.008 4800 25 4110x2655x2510
13 N3-1.25 3 1.25 310 0.01 5600 25 4110x2655x2510
14 N3-2.35 3 2.35 390 0.0103 5600 25 4110x2655x2510
15 N3-2.35 3 2.35 390 0.0103 5600 25 4245x2440x1960
16 N3-2.35 3 2.35 300 0.0105 5600 25.3 4230x2440x1955
17 N3-3.43 3 3.43 435 0.0103 5600 25 4440x2400x1965
18 N3-4.9 3 4.9 470 0.008 6500    
19 N3-3.3 3 3.33 435 0.0078 11580 8.9 2820x2600x1860
20 N3-0.98 3 0.981 300 0.012 9570 9.3 2670x3030x2120
21 N3-1.27 3 1.257 340 0.0147 9560 9.5 2760x3010x2120
22 N3.7-1.3 3.7 1.3 340 0.01 9570 9.8 2760x3030x2120
23 N4-3.43 4 3.43 435 0.012 5600 25 4440x2400x1965
24 N5.4-0.88 5.4 0.882 280 0.0108 9540 21.7 4010x4270x3280
25 N6-2.15 6 2.15 435 0.01 7685 14.7 3190x3510x2400
26 N6-3.43/435 6 3.43 435 0.01 8000 14.7 3190x3510x2400
27 N6-4.9 6 4.9 470 0.008 8000    
28 N6.8-1.8/325 6.8 1.8 325 0.008 10000 9.9 2840x3460x2165
29 N7.5-8.83 7.5 8.83 535 0.012 9580 9.9 2840x3460x2165
30 N12-3.43/435 12 3.43 435 0.008 8000 54.3 4370x4840x3420
31 N13.5-1.9/315 13.5 1.9 315 0.008 8000 54.3 4370x4840x3420
32 N15-3.37 15.76 3.37 427 0.009 5520 54.3 4370x4840x3420
33 N15-4.9/470 15 4.9 470 0.008 8000 54.3 4370x4840x3420
34 N25-10 25 10 520 0.0176 7000 20.7 4410x4720x3150
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Manufacturing: GB / Asme / En / Bs
Model: as Request
Inspection: SGS, BV
Capacity: 1-200MW
Power: Steam Turbine
Qingdao Global Industry Co., Ltd a professional Engineering manufacturing co, We design and supply energy power equipment and ASME certificate professional water tube boilers, fire tube boiler, solid fuel boilers and fluid fuel boilers; Steam tubine, And hot water absorption chiller, steam absorption chiller and direct fired chillers. We Located in the seaport qingdao, we offers design and engineering, procurement, construction, installation, commissioning, operation and maintenance.

Our workshop have got the ASME certificate, U, S mark, and AS1228 is available via cooperation with Australia engineering co of gov. And CE, ISO9001 etc. There are more than 700 employees in workshop, and 100 senior engineers and technicians engage in project consultancy, Engineering management, implementation, construction supervision, and other services. In recent years, our products have been successfully exported to Pakistan, Australia, Newzealand, Indonesia, Thailand, Iran, Bangladesh, Uzbekistan, Hongkong, and other overseas markets through our factory and group company.

Every equipment whole manufacturing progress under the inspection with BV, SGS, CQC.

We are sincerely looking forward to establish long-term business cooperation and good service for you.

Send your message to this manufacturer

  • Qingdao Global Industry Co., Ltd.

More >

Other Generator Products with This Manufacturers

About Us Generator Products Generator Manufacturers Hot Generator Generator News Generator Trade Shows Site Partners Contact Us Sitemap