Generator Manufacturers and Factories

Home Generator Products Double Extraction Condensing Steam Turbine

Double Extraction Condensing Steam Turbine

Double Extraction Condensing Steam Turbine
Price: US $ 250000-850000/Piece
Trade Terms: FOB,CFR,CIF
Min Order: 1/Piece
Pay Type: L/C,T/T,D/P,Money Gram,Western Union
Double Extraction condensing steam turbine:
Features:
1, According to users' requirement to design steam turbine. Most used for co-generation.
2, Applicable to captive power plant and regional thermal-electric plant that not only need electric power but also adjust thermal load in a large range such as thermal-electric power, chemical industry, sugar-making, paper-making, textile, food industry.
3, Supply electric power and two different kinds of industrial steam, with electric and thermal load adjusted respectively. Can be operated in pure condensing steam conditions.
4, Adopt DEH or full hydraulic governing system.

NO.

Model

/
Capacity
Reted/Max
(MW)

Inlet

No.1 Extraction
Pressure 
(MPa)

No.2 Extraction
Pressure 
(MPa)

Exhaust
Pressure
(Mpa)

Weight
(t)

Overall
Dimensions
LxWxH(mm)

Matching
Generator
Model

Pressure
(MPa)

Temp
 
1 CC6-6.4/1.5/0.5 6 6.4 500 1.5 0.588 0.0065 50 6150x4230x3650 QF-6-2
2 CC7-2.35/0.98/0.588 7 2.35 390 0.981 0.588 0.006 50 6150x4230x3650 QF-7-2
3 CC12-3.43/0.981/0.196 12/15 3.43 435 0.981 0.196 0.0049 54 6350x3599x2510 QF-15-2
4 CC12-3.43/0.981/0.49 12/15 3.43 435 0.981 0.49 0.0049 60 6350x3599x2510 QF-15-2
5 CC12-3.43/1.27/0.294 12/15 3.43 435 1.27 0.294 0.0049 64 6350x3599x2510 QF-15-2
6 CC12-3.43/1.27/0.49 12/15 3.43 435 1.27 0.49 0.0049 62 6250x3610x2510 QF-15-2
7 CC12-3.43/1.57/0.294 12/15 3.43 435 1.57 0.294 0.0049 62 6250x3610x2510 QF-15-2
8 CC12-3.43/1.57/0.49 12/15 3.43 435 1.57 0.49 0.0049 62 6250x3610x2510 QF-15-2
9 CC12-3.43/1.67/0.785 12/15 3.43 435 1.67 0.785 0.0049 63 6905x3970x3050 QF-12/15-2
10 CC12-3.43/2/1 12 3.43 435 2 1 0.0071 62 6250x3610x2510 QF-12-2
11 CC12-4.9/0.686/0.294 12/15 4.9 435 0.687 0.294 0.0049 65 6350x3600x2505 QFW-12/15-2
12 CC12-4.9/0.785/0.49 12 3.43 435 0.785 0.49 0.0049 62 6350x3600x2505 QF-15-2
13 CC12-4.9/0.981/0.294 12/15 4.9 435 0.981 0.294 0.0049 64 6350x3600x2505 QF-15-2
14 CC12-4.9/0.981/0.49 12/16 4.9 435 0.981 0.49 0.0049 64 6350x3600x2505 QF-15-2
15 CC12-4.9/1.27/0.294 12/17 4.9 435 1.27 0.294 0.0049 66 6350x3610x2510 QF-15-2
16 CC12-4.9/1.27/0.49 12/18 4.9 435 1.27 0.49 0.0049 64 6350x3610x2510 QF-15-2
17 CC12-4.9/1.57/0.294 12/19 4.9 435 1.57 0.294 0.0049 64 6350x3610x2510 QF-15-2
18 CC12-4.9/1.57/0.49 12/20 4.9 435 1.57 0.49 0.0049 64 6350x3610x2510 QF-15-2
19 CC12-4.9/1.67/0.883 12/21 4.9 470 1.67 0.883 0.0049 66 6900x3970x3015 QF-12/15-2
20 CC12-6.1/1.4/0.5 12 6.1 470 1.4 0.588 0.0063 62 6250x3610x2510 QF-12-2
21 CC15-3.43/1.57/0.687 15 3.43 435 1.57 0.687 0.0049 60 6250x3600x2510 QF-15-2
22 CC15-4.90/0.981/0.49 15 4.9 435 0.981 0.49 0.0049 68 6805x3600x2625 QF-15-2
23 CC15-4.9/1.27/0.785 15/18 4.9 435 1.27 0.785 0.0049 68 6805x3600x2625 QFW-15/18-2
24 CC15-3.43/0.981/0.49 15 3.43 435 0.981 0.49 0.007 54 6150x3595x2505 QF-15-2
25 CC15-8.83/1.96/0.981 15 8.83 535 1.96 0.981 0.0053 62 6250x3610x2510 QF-15-2
26 CC20-4.9/1.27/0.294 20 4.9 435 1.27 0.294 0.0045 55 6750x4450x2700 QF-20-2
27 CC25-8.83/1.3/0.9 25 8.83 535 1.3 0.9 0.0049 68 8180x4420x2850 QF-25-2
28 CC25-8.83/2.16/0.981 25/30 8.83 535 2.16 0.981 0.0049 68 7800x4420x2850 QF-30-2
29 CC25-8.83/3.92/0.981 25/30 8.83 535 3.92 0.981 0.0049 68 8180x4420x2850 QF-30-2
30 CC25-8.83/3.92/1.18 25 8.83 535 3.92 1.18 0.004 68 8180x4420x2850 QF-25-2
31 CC25-9.8/3.82/0.196 25 9.8 540 3.82 0.196 0.0043 68 8180x4420x2850 QF-25-2
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Manufacturing: GB / Asme / En / Bs
Model: as Request
Inspection: SGS, BV
Power: Air Cooled Steam Turbine
Qingdao Global Industry Co., Ltd a professional Engineering manufacturing co, We design and supply energy power equipment and ASME certificate professional water tube boilers, fire tube boiler, solid fuel boilers and fluid fuel boilers; Steam tubine, And hot water absorption chiller, steam absorption chiller and direct fired chillers. We Located in the seaport qingdao, we offers design and engineering, procurement, construction, installation, commissioning, operation and maintenance.

Our workshop have got the ASME certificate, U, S mark, and AS1228 is available via cooperation with Australia engineering co of gov. And CE, ISO9001 etc. There are more than 700 employees in workshop, and 100 senior engineers and technicians engage in project consultancy, Engineering management, implementation, construction supervision, and other services. In recent years, our products have been successfully exported to Pakistan, Australia, Newzealand, Indonesia, Thailand, Iran, Bangladesh, Uzbekistan, Hongkong, and other overseas markets through our factory and group company.

Every equipment whole manufacturing progress under the inspection with BV, SGS, CQC.

We are sincerely looking forward to establish long-term business cooperation and good service for you.

Send your message to this manufacturer

  • Qingdao Global Industry Co., Ltd.

More >

Other Generator Products with This Manufacturers

About Us Generator Products Generator Manufacturers Hot Generator Generator News Generator Trade Shows Site Partners Contact Us Sitemap