Generator Manufacturers and Factories

Home Generator Products Low Parameter Steam Turbine

Low Parameter Steam Turbine

Low Parameter Steam Turbine
Price: US $ 150000-650000/Piece
Trade Terms: FOB,CFR,CIF
Min Order: 1/Piece
Pay Type: L/C,T/T,D/P,Money Gram,Western Union
Waste-steam low parameter steam turbine:

According to users's requirments to design steam turbine.
Mainly applicable to captive power plant and the med-small thermal power plant such as cement, chemical industry, metallurgy, coke, glass, waste cremation industry. Make full use of the waste steam (low parameter)
In the production process.

Optimized construction, easy to install, operating reliably, efficient and energy-saving.

NO.

Model

Capacity
(MW)

Speed
(r/min)

Inlet

Exhaust
Pressure
(Mpa)

Weight
(t)

Overall
Dimensions
LxWxH(mm)

Pressure
(MPa)

Dryness
 

Temp
 
1 S1.0-0.3 1 3000 0.3   200 0.008 14.6 3220x2150x1750
2 S1.3-0.36 1.3 3000 0.36   180 0.013 18.2 4550x2300x2600
3 S1.5-0.14 1.5 3000 0.14 0.995   0.0072 18.7 3200x2300x2532
4 S1.5-0.16 1.5 3000 0.16 0.995   0.0088 18.7 3200x2300x2532
5 S1.5-1.7 1.5 3000 1.7   240 0.098 9.8 4120x2650x2530
6 S2-0.6 2 5600 0.6   275 0.0061 12 4257x2145x2375
7 S2.6-1.08 2.6 3000 1.08 0.995   0.009 17.7 3500x2850x2500
8 S3-0.5 3 3000 0.5 0.995   0.009 16 3250x2850x2500
9 S3-0.5 3 3000 0.5   230 0.009 16 3250x2850x2500
10 S3-0.5 3 3000 0.5   270 0.008 15.7 3500x2250x1750
11 S3.69-1.27 3.69 3000 1.27   300 0.007 17.7 3500x2850x2500
12 S3.9-1.08 3.9 3000 1.08 0.995   0.009 17.7 3500x2850x2500
13 S4-0.5 4 3000 0.5   230 0.01 16.3 3300x2840x2500
14 S5-1.0 5 3000 1   260 0.01 17.9 3510x2830x2485
15 S6-0.5 6 3000 0.5   230 0.01 38.1 5000x3900x2610
16 S6-0.5 6 3000 0.5 0.995   0.01 38.1 5000x3900x2610
17 S6-1.0 6 3000 1   230 0.009 42.1 5160x3900x2600
18 S6-1.0 6 3000 1 0.995   0.01 42.1 5160x3900x2600
19 S8-1.0 8 3000 1   260 0.01 42.9 5160x3900x2600
20 S8-1.0 8 3000 1 0.995   0.01 42.9 5160x3900x2600
21 S9-1.35 9 3000 1.35   310 0.005 43.2 5190x3900x2590
22 S10-0.981 10 3000 0.981   300 0.008 43.9 5200x3900x2590
23 S10-1.0 10 3000 1   260 0.01 43.8 5160x3900x2600
24 S10-1.0 10 3000 1 0.995   0.01 43.9 5160x3900x2600
25 S12-0.785 12 3000 0.785   415 0.0073 45 5205x3770x2450
26 S12-1.0 12 3000 1 0.995   0.01 42.9 5160x3900x2600
27 S12-1.25 12 3000 1.25   315 0.01 39.1 4910x3900x2600
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Manufacturing: GB / Asme / En / Bs
Model: as Request
Inspection: SGS, BV
Capacity: 1-200MW
Qingdao Global Industry Co., Ltd a professional Engineering manufacturing co, We design and supply energy power equipment and ASME certificate professional water tube boilers, fire tube boiler, solid fuel boilers and fluid fuel boilers; Steam tubine, And hot water absorption chiller, steam absorption chiller and direct fired chillers. We Located in the seaport qingdao, we offers design and engineering, procurement, construction, installation, commissioning, operation and maintenance.

Our workshop have got the ASME certificate, U, S mark, and AS1228 is available via cooperation with Australia engineering co of gov. And CE, ISO9001 etc. There are more than 700 employees in workshop, and 100 senior engineers and technicians engage in project consultancy, Engineering management, implementation, construction supervision, and other services. In recent years, our products have been successfully exported to Pakistan, Australia, Newzealand, Indonesia, Thailand, Iran, Bangladesh, Uzbekistan, Hongkong, and other overseas markets through our factory and group company.

Every equipment whole manufacturing progress under the inspection with BV, SGS, CQC.

We are sincerely looking forward to establish long-term business cooperation and good service for you.

Send your message to this manufacturer

  • Qingdao Global Industry Co., Ltd.

More >

Other Generator Products with This Manufacturers

About Us Generator Products Generator Manufacturers Hot Generator Generator News Generator Trade Shows Site Partners Contact Us Sitemap