Prod Model: |
Lester 12029 0120339515 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Alternator: |
12V 33A |
Rotation: |
Cw |
Output Tested: |
12.8V |
Regulator Voltage Set Point: |
14.5 ± 0.3 V |
Net Weight: |
3.65 Kg |
Rectifier Structure: |
Six Tubes |
Current Level: |
3(',30~39A) |
Bonding Type Of Magnetic Field Winding: |
Inner Bonding |
Brushless Alternator Type: |
Magnetizing Type |
Voltage Adjuster Type: |
Electromagnetic Vibratory |
Voltage: |
12V |
Head Cover Position: |
Front |
Brand: |
Bosch |
Type: |
Alternator |
Structure: |
Cw |
Product Description
Unit Type | Alternator |
Part Type | UNIT |
Voltage | 12 |
Rotation | CW |
Amperage | 33 |
Regulator | IR |
Fan Type | EF |
Manufacturer | BOSCH |
Brief | FIAT H.D., LAMBORGHINI, SAME SEARCH: 486453 (MARELLI) SEARCH: 494248 (ISKRA) |
Detailed | This is the Bosch Version of the 12030 Marelli Unit, Which Interchanges, as Long as Supplied With Fan and Pulley Attached. |
MFG# | MFG NAME |
---|
AIA0006 | ARROWHEAD |
IA0783 | ARROWHEAD (OEM) |
1600-0504 | ATLANTIC |
12029 | LESTER |
220-420 | PIC |
4998353 | ALLIS CHALMERS |
12029 | BBB HD |
0-120-339-515 | BOSCH |
0-120-339-516 | BOSCH |
0-120-339-523 | BOSCH |
111180 | CARGO |
DRA0120 | DELCO REMAN (EUROPE) |
A-6239 | DIXIE |
160-39104 | DIXIE NEW |
4224325 | FIAT |
4257074 | FIAT |
4275283 | FIAT |
4373601 | FIAT |
4474752 | FIAT |
4998353 | FIAT |
CA77IR | HC PARTS |
IA 0783 | LETRIKA (ISKRA) AFTERMARKET |
IA 0037 | LETRIKA (ISKRA) AFTERMARKET (OLD) |
LRA00913 | LUCAS ELECTRICAL EUROPE |
X614536 | MPA HD |
X614536N | MPA NEW HD |
14536 | NAPA HD |
14536N | NAPA NEW HD |
294390900 | SAME |
1-1557-01BO | WAI |
12029N | WAI |
31-2904525 | WHITE |
90-15-6283 | WILSON |
90-15-6283 | WILSON HD |
ALT12006 | WOOD AUTO |
MAKE | TYPE | MODEL | YEAR | ENGINE |
---|
BENFRA | Backhoe Loaders | 1.15 | 1987 | Iveco 8031 |
BENFRA | Backhoe Loaders | 1.15 | 1988 | Iveco 8031 |
BENFRA | Backhoe Loaders | 1.15 | 1989 | Iveco 8031 |
BENFRA | Backhoe Loaders | 1.15 | 1990 | Iveco 8031 |
FIAT-HESSTON | Tractors | 45.66 | 85-On | 8035 (2.7L) Diesel |
FIAT-HESSTON | Tractors | 55.46 | 1988 | 8035 (2.7L) Diesel |
FIAT-HESSTON | Tractors | 55.56 | 1988 | 8035 (2.7L) Diesel |
FIAT-HESSTON | Tractors | 55.65 | 1988 | 8035 (2.7L) Diesel |
FIAT-HESSTON | Tractors | 55.65 | 1989 | 8035 (2.7L) Diesel |
FIAT-HESSTON | Tractors | 55.66 | 85-On | 8035 (2.7L) Diesel |
FIAT-HESSTON | Tractors | 55.75 | 89-On | 8035 (2.7L) Diesel |
FIAT-HESSTON | Tractors | 55.85 | 92-On | 8035 (2.7L) Diesel |
FIAT-HESSTON | Tractors | 55.86 | 92-On | 8035 (2.7L) Diesel |
FIAT-HESSTON | Tractors | 60.46 | 1988 | 8035 (3.0L) Diesel |
FIAT-HESSTON | Tractors | 60.56 | 89-On | 8035 (3.0L) Diesel |
FIAT-HESSTON | Tractors | 60.65 | 1988 | 8035 (3.0L) Diesel |
FIAT-HESSTON | Tractors | 60.65 | 1989 | 8035 (3.0L) Diesel |
FIAT-HESSTON | Tractors | 60.66 | 84-On | 8035 (3.0L) Diesel |
FIAT-HESSTON | Tractors | 60.75 | 89-On | 8035 (3.0L) Diesel |
FIAT-HESSTON | Tractors | 60.85 | 92-On | 8035 (3.0L) Diesel |
FIAT-HESSTON | Tractors | 60.86 | 92-On | 8035 (3.0L) Diesel |
FIAT-HESSTON | Tractors | 60.88 | 89-On | 8035 (3.1L) Diesel |
FIAT-HESSTON | Tractors | 65.46 | 1988 | 8045 (3.6L) Diesel |
FIAT-HESSTON | Tractors | 65.56 | 90-On | 8045 (3.6L) Diesel |
FIAT-HESSTON | Tractors | 65.66 | 87-On | 8045 (3.6L) Diesel |
FIAT-HESSTON | Tractors | 65.9 | 87-On | 8045 (3.6L) Diesel |
FIAT-HESSTON | Tractors | 70.56 | 90-On | 8045 (3.6L) Diesel |
FIAT-HESSTON | Tractors | 70.65 | 1988 | 8045 (3.6L) Diesel |
FIAT-HESSTON | Tractors | 70.65 | 1989 | 8045 (3.6L) Diesel |
FIAT-HESSTON | Tractors | 70.66 | 84-On | 8045 (3.6L) Diesel |
FIAT-HESSTON | Tractors | 70.75 | 89-On | 8045 (3.6L) Diesel |
FIAT-HESSTON | Tractors | 70.76 | 90-On | 8045 (3.6L) Diesel |
FIAT-HESSTON | Tractors | 70.86 | 92-On | 8045 (3.6L) Diesel |
FIAT-HESSTON | Tractors | 70.88 | 89-On | 8045 (3.6L) Diesel |
FIAT-HESSTON | Tractors | 80.65 | 1988 | 8045 (3.9L) Diesel |
FIAT-HESSTON | Tractors | 80.65 | 1989 | 8045 (3.9L) Diesel |
FIAT-HESSTON | Tractors | 80.66 | 88-On | 8045 (3.9L) Diesel |
FIAT-HESSTON | Tractors | 80.75 | 89-On | 8045 (3.9L) Diesel |
FIAT-HESSTON | Tractors | 80.88 | 89-On | 8045 (3.9L) Diesel |
FIAT-HESSTON | Tractors | 82.86 | 92-On | 8045 (3.9L) Diesel |
FORD | Tractors - Farm | 5530HC | 1992 | 220ci - 4cyl Dsl |
FORD | Tractors - Farm | 5530HC | 1993 | 220ci - 4cyl Dsl |
FORD | Tractors - Farm | 5530HC | 1994 | 220ci - 4cyl Dsl |
FORD | Tractors - Farm | 5530HC | 1995 | 220ci - 4cyl Dsl |
FORD | Tractors - Farm | 5530HC | 1996 | 220ci - 4cyl Dsl |
NEW HOLLAND | Tractors - Farm | 5530HC | 1992 | 4-220 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 5530HC | 1993 | 4-220 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 5530HC | 1994 | 4-220 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 5530HC | 1995 | 4-220 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 5530HC | 1996 | 4-220 Ford Diesel |
SAME | Crawlers | Leopard 85 | 1980 | 105-4P Engine |
SAME | Crawlers | Leopard 85 | 1981 | 105-4P Engine |
SAME | Crawlers | Leopard 85 | 1982 | 105-4P Engine |
SAME | Crawlers | Leopard 85 | 1983 | 105-4P Engine |
SAME | Crawlers | Leopard 85 | 1984 | 105-4P Engine |
SAME | Crawlers | Leopard 85 | 1985 | 105-4P Engine |
SAME | Crawlers | Leopard 85 | 1986 | 105-4P Engine |
SAME | Crawlers | Leopard 90 | 1980 | 105-4P Engine |
SAME | Crawlers | Leopard 90 | 1981 | 105-4P Engine |
SAME | Crawlers | Leopard 90 | 1982 | 105-4P Engine |
SAME | Crawlers | Leopard 90 | 1983 | 105-4P Engine |
SAME | Crawlers | Leopard 90 | 1984 | 105-4P Engine |
SAME | Crawlers | Leopard 90 | 1985 | 105-4P Engine |
SAME | Crawlers | Leopard 90 | 1986 | 105-4P Engine |
SAME | Crawlers | Leopard C | 1980 | 105-4P Engine |
SAME | Crawlers | Leopard C | 1981 | 105-4P Engine |
SAME | Crawlers | Leopard C | 1982 | 105-4P Engine |
SAME | Crawlers | Leopard C | 1983 | 105-4P Engine |
SAME | Crawlers | Leopard C | 1984 | 105-4P Engine |
SAME | Crawlers | Leopard C | 1985 | 105-4P Engine |
SAME | Crawlers | Leopard C | 1986 | 105-4P Engine |
SAME | Crawlers | Solar 55C | 87-On | 100-3P Engine |
SAME | Crawlers | Taurus C | 1980 | 105-3P Engine |
SAME | Crawlers | Taurus C | 1981 | 105-3P Engine |
SAME | Crawlers | Taurus C | 1982 | 105-3P Engine |
SAME | Crawlers | Taurus C | 1983 | 105-3P Engine |
SAME | Crawlers | Taurus C | 1984 | 105-3P Engine |
SAME | Engines | 105-2LP | 1973 | |
SAME | Engines | 105-2LP | 1974 | |
SAME | Engines | 105-2LP | 1975 | |
SAME | Engines | 105-2LP | 1976 | |
SAME | Engines | 105-2LP | 1977 | |
SAME | Engines | 105-2LP | 1978 | |
SAME | Engines | 105-2LP | 1979 | |
SAME | Engines | 105-2LP | 1980 | |
SAME | Engines | 105-2LP | 1981 | |
SAME | Engines | 105-2LP | 1982 | |
SAME | Engines | 105-2LP | 1983 | |
SAME | Engines | 105-3P | 1977 | |
SAME | Engines | 105-3P | 1978 | |
SAME | Engines | 105-3P | 1979 |
SAME | Engines | 105-3P | 1980 |
SAME | Engines | 105-3P | 1981 |
SAME | Engines | 105-3P | 1982 |
SAME | Engines | 105-3P | 1983 |
SAME | Engines | 105-4P | 1977 |
SAME | Engines | 105-4P | 1978 |
SAME | Engines | 105-4P | 1979 |
SAME | Engines | 105-4P | 1980 |
SAME | Engines | 105-4P | 1981 |
SAME | Engines | 105-4P | 1982 |
SAME | Engines | 105-4P | 1983 |
SAME | Engines | 1055P | 1977 |
SAME | Engines | 1055P | 1978 |
SAME | Engines | 1055P | 1979 |
SAME | Engines | 1055P | 1980 |
SAME | Engines | 1055P | 1981 |
SAME | Engines | 1055P | 1982 |
SAME | Engines | 1055P | 1983 |
SAME | Engines | 1056P / PS / PT | 1977 |
SAME | Engines | 1056P / PS / PT | 1978 |
SAME | Engines | 1056P / PS / PT | 1979 |
SAME | Engines | 1056P / PS / PT | 1980 |
SAME | Engines | 1056P / PS / PT | 1981 |
SAME | Engines | 1056P / PS / PT | 1982 |
SAME | Engines | 1056P / PS / PT | 1983 |
SAME | Engines | 985P | 1974 |
SAME | Engines | 985P | 1975 |
SAME | Engines | 985P | 1976 |
SAME | Engines | 985P | 1977 |
SAME | Engines | 985P | 1978 | |
SAME | Engines | 985P | 1979 | |
SAME | Engines | 985P | 1980 | |
SAME | Engines | 986P | 1974 | |
SAME | Engines | 986P | 1975 | |
SAME | Engines | 986P | 1976 | |
SAME | Engines | 986P | 1977 | |
SAME | Engines | 986P | 1978 | |
SAME | Engines | 986P | 1979 | |
SAME | Engines | 986P | 1980 | |
SAME | Tractors | Buffalo 130 | 1978 | 1056P Engine |
SAME | Tractors | Buffalo 130 | 1979 | 1056P Engine |
SAME | Tractors | Buffalo 130 | 1980 | 1056P Engine |
SAME | Tractors | Buffalo 130 | 1981 | 1056P Engine |
SAME | Tractors | Buffalo 130 | 1982 | 1056P Engine |
SAME | Tractors | Centauro 70 | 1982 | 984P Engine |
SAME | Tractors | Centauro 70 | 1983 | 984P Engine |
SAME | Tractors | Centurion 75 | 1979 | 105-4P Engine |
SAME | Tractors | Centurion 75 | 1979 | 984P Engine |
SAME | Tractors | Centurion 75 | 1980 | 105-4P Engine |
SAME | Tractors | Centurion 75 | 1980 | 984P Engine |
SAME | Tractors | Centurion 75 | 1981 | 105-4P Engine |
SAME | Tractors | Centurion 75 | 1981 | 984P Engine |
SAME | Tractors | Condor 55 | 1979 | 100-3P Engine |
SAME | Tractors | Condor 55 | 1979 | 983P Engine |
SAME | Tractors | Condor 55 | 1980 | 100-3P Engine |
SAME | Tractors | Condor 55 | 1980 | 983P Engine |
SAME | Tractors | Condor 55 | 1981 | 100-3P Engine |
SAME | Tractors | Condor 55 | 1981 | 983P Engine |
SAME | Tractors | Condor 55 | 1982 | 100-3P Engine |
SAME | Tractors | Condor 55 | 1982 | 983P Engine |
SAME | Tractors | Condor 55 | 1983 | 100-3P Engine |
SAME | Tractors | Condor 55 | 1983 | 983P Engine |
SAME | Tractors | Condor 55 | 1984 | 100-3P Engine |
SAME | Tractors | Condor 55 | 1984 | 983P Engine |
SAME | Tractors | Condor 55 | 1985 | 100-3P Engine |
SAME | Tractors | Condor 55 | 1985 | 983P Engine |
SAME | Tractors | Condor 55 | 1986 | 100-3P Engine |
SAME | Tractors | Condor 55 | 1986 | 983P Engine |
SAME | Tractors | Condor 55 | 1987 | 100-3P Engine |
SAME | Tractors | Condor 55 | 1987 | 983P Engine |
SAME | Tractors | Condor 55 | 1988 | 100-3P Engine |
SAME | Tractors | Condor 55 | 1988 | 983P Engine |
SAME | Tractors | Corsaro Frutteto 70 | 1982 | 984P Engine |
SAME | Tractors | Corsaro Frutteto 70 | 1983 | 984P Engine |
SAME | Tractors | Corsaro Frutteto 70 | 1984 | 984P Engine |
SAME | Tractors | Corsaro Frutteto 70 | 1985 | 984P Engine |
SAME | Tractors | Corsaro Frutteto 70 | 1986 | 984P Engine |
SAME | Tractors | Corsaro Frutteto 70 | 1987 | 984P Engine |
SAME | Tractors | Corsaro Frutteto 70 | 1988 | 984P Engine |
SAME | Tractors | Corsaro Synchro 70 | 1978 | 984P Engine |
SAME | Tractors | Corsaro Synchro 70 | 1979 | 984P Engine |
SAME | Tractors | Corsaro Synchro 70 | 1980 | 984P Engine |
SAME | Tractors | Corsaro Synchro 70 | 1981 | 984P Engine |
SAME | Tractors | Crop 85 | 1983 | 105-4P Engine |
SAME | Tractors | Crop 85 | 1984 | 105-4P Engine |
SAME | Tractors | Crop 85 | 1985 | 105-4P Engine |
SAME | Tractors | Crop 85 | 1986 | 105-4P Engine |
SAME | Tractors | Crop 85 | 1987 | 105-4P Engine |
SAME | Tractors | Crop 85 | 1988 | 105-4P Engine |
SAME | Tractors | Crop 85 | 1989 | 105-4P Engine |
SAME | Tractors | Crop 85 | 1990 | 105-4P Engine |
SAME | Tractors | Delfino 35 | 1986 | 982L Engine |
SAME | Tractors | Delfino 35 | 1987 | 982L Engine |
SAME | Tractors | Drago 120 | 1978 | 1056P Engine |
SAME | Tractors | Drago 120 | 1979 | 1056P Engine |
SAME | Tractors | Drago 120 | 1980 | 1056P Engine |
SAME | Tractors | Drago 120 | 1981 | 1056P Engine |
SAME | Tractors | Drago 120 | 1982 | 1056P Engine |
SAME | Tractors | Drago 120 | 1983 | 1056P Engine |
SAME | Tractors | Drago 120 | 1984 | 1056P Engine |
SAME | Tractors | Drago 120 | 1985 | 1056P Engine |
SAME | Tractors | Drago 120 | 1986 | 1056P Engine |
SAME | Tractors | Falcon | 1986 | 983L Engine |
SAME | Tractors | Falcon | 1987 | 983L Engine |
SAME | Tractors | Falcon | 1988 | 983L Engine |
SAME | Tractors | Jaguar 100 | 1984 | Same 5-316 Diesel |
SAME | Tractors | Jaguar 100 | 1985 | Same 5-316 Diesel |
SAME | Tractors | Jaguar 100 | 1986 | Same 5-316 Diesel |
SAME | Tractors | Jaguar 95 | 1979 | Same 5-316 Diesel |
SAME | Tractors | Jaguar 95 | 1980 | Same 5-316 Diesel |
SAME | Tractors | Jaguar 95 | 1981 | Same 5-316 Diesel |
SAME | Tractors | Jaguar 95 | 1982 | Same 5-316 Diesel |
SAME | Tractors | Jaguar 95 | 1983 | Same 5-316 Diesel |
SAME | Tractors | Jaguar 95 | 1984 | Same 5-316 Diesel |
SAME | Tractors | Leopard 85 | 1980 | Same 4-253 Diesel |
SAME | Tractors | Leopard 85 | 1981 | Same 4-253 Diesel |
SAME | Tractors | Leopard 85 | 1982 | Same 4-253 Diesel |
SAME | Tractors | Leopard 85 | 1983 | Same 4-253 Diesel |
SAME | Tractors | Leopard 85 | 1984 | Same 4-253 Diesel |
SAME | Tractors | Leopard 85 | 1985 | Same 4-253 Diesel |
SAME | Tractors | Leopard 85 | 1986 | Same 4-253 Diesel |
SAME | Tractors | Leopard 90 | 1984 | Same 4-253 Diesel |
SAME | Tractors | Leopard 90 | 1985 | Same 4-253 Diesel |
SAME | Tractors | Mercury 75 | 1981 | Same 4-253 Diesel |
SAME | Tractors | Mercury 75 | 1982 | Same 4-253 Diesel |
SAME | Tractors | Mercury 75 | 1983 | Same 4-253 Diesel |
SAME | Tractors | Mercury 75 | 1984 | Same 4-253 Diesel |
SAME | Tractors | Mercury 75 | 1985 | Same 4-253 Diesel |
SAME | Tractors | Mercury 75 | 1986 | Same 4-253 Diesel |
SAME | Tractors | Mercury 85 | 1981 | Same 4-253 Diesel |
SAME | Tractors | Mercury 85 | 1982 | Same 4-253 Diesel |
SAME | Tractors | Mercury 85 | 1983 | Same 4-253 Diesel |
SAME | Tractors | Mercury 85 | 1984 | Same 4-253 Diesel |
SAME | Tractors | Mercury 85 | 1985 | Same 4-253 Diesel |
SAME | Tractors | Mercury 85 | 1986 | Same 4-253 Diesel |
SAME | Tractors | Mercury 85 | 1987 | Same 4-253 Diesel |
SAME | Tractors | Mercury 85 | 1988 | Same 4-253 Diesel |
SAME | Tractors | Mercury 85 | 1989 | Same 4-253 Diesel |
SAME | Tractors | Mercury 85 | 1990 | Same 4-253 Diesel |
SAME | Tractors | Mercury 85 | 1991 | Same 4-253 Diesel |
SAME | Tractors | Minitaurus 60 | 1980 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus 60 | 1981 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus 60 | 1982 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus 60 | 1983 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus 60 | 1984 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus 60 | 1985 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus 60 | 1986 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus 60 | 1987 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus 60 | 1988 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus Frutteto 60 | 1980 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus Frutteto 60 | 1981 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus Frutteto 60 | 1982 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus Frutteto 60 | 1983 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus Frutteto 60 | 1984 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus Frutteto 60 | 1985 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus Frutteto 60 | 1986 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus Frutteto 60 | 1987 | Same 3-190 Diesel |
SAME | Tractors | Minitaurus Frutteto 60 | 1988 | Same 3-190 Diesel |
SAME | Tractors | Panther 90 | 1978 | 985P Engine |
SAME | Tractors | Panther 90 | 1979 | 985P Engine |
SAME | Tractors | Panther 90 | 1980 | 985P Engine |
SAME | Tractors | Panther 90 | 1981 | 985P Engine |
SAME | Tractors | Panther 95 | 1979 | Same 5-316 Diesel |
SAME | Tractors | Panther 95 | 1980 | Same 5-316 Diesel |
SAME | Tractors | Panther 95 | 1981 | Same 5-316 Diesel |
SAME | Tractors | Panther 95 | 1982 | Same 5-316 Diesel |
SAME | Tractors | Panther 95 | 1983 | Same 5-316 Diesel |
SAME | Tractors | Panther 95 | 1984 | Same 5-316 Diesel |
SAME | Tractors | Ranger 45 | 1986 | 983L Engine |
SAME | Tractors | Ranger 45 | 1987 | 983L Engine |
SAME | Tractors | Row Crop 85 | 1984 | Same 4-263 Diesel |
SAME | Tractors | Row Crop 85 | 1985 | Same 4-263 Diesel |
SAME | Tractors | Row Crop 85 | 1986 | Same 4-263 Diesel |
SAME | Tractors | Row Crop 85 | 1987 | Same 4-263 Diesel |
SAME | Tractors | Row Crop 85 | 1988 | Same 4-263 Diesel |
SAME | Tractors | Row Crop 85 | 1989 | Same 4-263 Diesel |
SAME | Tractors | Row Crop 85 | 1990 | Same 4-263 Diesel |
SAME | Tractors | Row Crop 85 | 1991 | Same 4-263 Diesel |
SAME | Tractors | Saturno Synchro 80 | 1979 | Same 4-253 Diesel |
SAME | Tractors | Saturno Synchro 80 | 1980 | Same 4-253 Diesel |
SAME | Tractors | Saturno Synchro 80 | 1981 | Same 4-253 Diesel |
SAME | Tractors | Saturno Synchro 80 | 1982 | Same 4-253 Diesel |
SAME | Tractors | Saturno Synchro 80 | 1983 | Same 4-253 Diesel |
SAME | Tractors | Taurus 60 | 1979 | Same 3-190 Diesel |
SAME | Tractors | Taurus 60 | 1980 | Same 3-190 Diesel |
SAME | Tractors | Taurus 60 | 1981 | Same 3-190 Diesel |
SAME | Tractors | Taurus 60 | 1982 | Same 3-190 Diesel |
SAME | Tractors | Taurus 60 | 1983 | Same 3-190 Diesel |
SAME | Tractors | Taurus 60 | 1984 | Same 3-190 Diesel |
SAME | Tractors | Taurus 60 | 1985 | Same 3-190 Diesel |
SAME | Tractors | Tiger 100 | 1978 | Same 5-316 Diesel |
SAME | Tractors | Tiger 100 | 1979 | Same 5-316 Diesel |
SAME | Tractors | Tiger 100 | 1980 | Same 5-316 Diesel |
SAME | Tractors | Tiger 100 | 1981 | Same 5-316 Diesel |
SAME | Tractors | Tiger 100 | 1982 | Same 5-316 Diesel |
SAME | Tractors | Tiger 100 | 1983 | Same 5-316 Diesel |
SAME | Tractors | Tiger 100 | 1984 | Same 5-316 Diesel |
SAME | Tractors | Tiger Six 105 | 1977 | Same 6-331 Diesel |
SAME | Tractors | Tiger Six 105 | 1978 | Same 6-331 Diesel |
SAME | Tractors | Tiger Six 105 | 1979 | Same 6-331 Diesel |
SAME | Tractors | Tiger Six 105 | 1980 | Same 6-331 Diesel |
SAME | Tractors | Tiger Six 105 | 1981 | Same 6-331 Diesel |
SAME | Tractors | Tiger Six 105 | 1982 | Same 6-331 Diesel |
SAME | Tractors | Tiger Six 105 | 1983 | Same 6-331 Diesel |
SAME | Tractors | Tiger Six 105 | 1984 | Same 6-331 Diesel |
SAME | Tractors | Tiger Six 105 | 1985 | Same 6-331 Diesel |
SAME | Tractors | Tiger Six 105 | 1986 | Same 6-331 Diesel |
SAME | Tractors | Tiger Six 105 | 1987 | Same 6-331 Diesel |
SAME | Tractors | Trident 130 | 1981 | 1056P Engine |
SAME | Tractors | Trident 130 | 1982 | 1056P Engine |
SAME | Tractors | Trident 130 | 1983 | 1056P Engine |
SAME | Tractors | Trident 130 | 1984 | 1056P Engine |
SAME | Tractors | Vigneron 35 | 1986 | 982L Engine |
SAME | Tractors | Vigneron 35 | 1987 | 982L Engine |
SAME | Tractors | Vigneron 35 | 1988 | 982L Engine |
SAME | Tractors | Vigneron 35 | 1989 | 982L Engine |
SAME | Tractors | Vigneron 35 | 1990 | 982L Engine |
SAME | Tractors | Vigneron 50 | 1986 | 983L Engine |
SAME | Tractors | Vigneron 50 | 1987 | 983L Engine |
SAME | Tractors | Vigneron 50 | 88-On | 983L Engine |
SAME | Tractors | Vigneron 60 | 1986 | Same 3-190 Diesel |
SAME | Tractors | Vigneron 60 | 1987 | Same 3-190 Diesel |
SAME | Tractors | Vigneron 60 | 1988 | Same 3-190 Diesel |
SAME | Tractors | Vigneron 70 | 1982 | 100-4P Engine |
SAME | Tractors | Vigneron 70 | 1983 | 100-4P Engine |
SAME | Tractors | Vigneron 70 | 1984 | 100-4P Engine |
SAME | Tractors | Vigneron 70 | 1985 | 100-4P Engine |
SAME | Tractors | Vigneron 70 | 1986 | 100-4P Engine |
SAME | Tractors | Vigneron 70 | 1987 | 100-4P Engine |
SAME | Tractors | Vigneron 70 | 1988 | 100-4P Engine |
WHITE | Tractors | 2-60 | 1976 | Fiat 4-211 Diesel |
WHITE | Tractors | 2-60 | 1977 | Fiat 4-211 Diesel |
WHITE | Tractors | 2-60 | 1978 | Fiat 4-211 Diesel |
WHITE | Tractors | 2-60 | 1979 | Fiat 4-211 Diesel |
WHITE | Tractors | 2-60 | 1980 | Fiat 4-211 Diesel |
WHITE | Tractors | 2-60 | 1981 | Fiat 4-211 Diesel |
WHITE | Tractors | 2-60 4WD | 1976 | Fiat 4-211 Diesel |
WHITE | Tractors | 2-60 4WD | 1977 | Fiat 4-211 Diesel |
WHITE | Tractors | 2-60 4WD | 1978 | Fiat 4-211 Diesel |
WHITE | Tractors | 2-60 4WD | 1979 | Fiat 4-211 Diesel |
WHITE | Tractors | 2-60 4WD | 1980 | Fiat 4-211 Diesel |
WHITE | Tractors | 2-60 4WD | 1981 | Fiat 4-211 Diesel |
AEP Number | AEP (OEM) | PART TYPE |
---|
BRG0005 | ND949100-2250 | BEARING |
BRG0037 | 35-2805E | BEARING |
BRG0016 | 35-4000E | BEARING |
ABO7501 | | BRUSH |
ABO7504 | | BRUSH |
ABO1203 | | RECTIFIER |
ABO6000 | B30064 | REGULATOR w/BRUSHES |
ABO4049 | B1125043004 | STATOR |
We control the raw material with strict standard, especially for the copper wire. We use 10# steel and good magnet materials.
Production Equipment:
The armature and stator are produced by automatic equipment.
Inspection equipment:
We have more than 60 quality inspection equipment. We can inspect all items according to starter GB standard and analyze the quality differences.
Armature, stator, solenoid switch and the starter assembly are all 100% inspected.
Whole set laboratory equipment:
We have whole set laboratory equipment for the starter performance test.
Market share:
We are No 1 for single cylinder diesel engine starter production in China. The annual selling quantity is more than 400000 sets.
Experiences:
Plentiful Experience to ensure quality
Most of our workers are with more than 10 years even 20 years experiences.
Our R&D engineers are also with more than 20 years experiences.
9. After-sales service:
Good and fast response for after- sale Services
Once we receive quality problems complaint, we will reply customer within 5 hours, if domestic customers, we our engineers will go to solve the problem in the spot as quick as possible.
Competitive price ------
Over 90% parts produced by our own factory
Regular Starters, Next Day Delivery.
Save Money Repair it, Do not replace it.
1 year warranty
100% brand new product
Major product family:
Alt: CS, AD, ND, Ford, SI, Leece Neville, Marelli, Bosch, Valeo, Mitsubishi, Lucas, etc.
Str: Ford PMGR, PG260D/G/L/F1/F2/M, Bosch, Valeo, Mitsubishi, etc.
Market (%):
North America 60%; Middle East 15%; Europe 15%; Local 10%.
We are specialized in Auto alternator and starter motor since 2000. Quality first, price second. Usually, our alternator and starter motor can match with each other smoothly in the same model Vehicle.
Our company boasts a high-quality management team from top to bottom for the purpose of an efficient operation system. We control every part and every working procedure strictly because we regard product quality as a basis of our corporate development. Based on the original ISO9001: 2000 International Quality Management System, all links of our production and management are strictly guided by the standard of ISO/TS16949
Ningbo Hi-Tech Altering Motor Co., Ltd.
Factory established 1996.
Specialized in Heavy Duty diesel alternator and starter motor.
Warranty is one year after operation.
Delivery is 45 days after confirming the order.
NingBo Hi-Tech Altering Tech. Co., Ltd. Locates in Ningbo Hi-tech Zone, east of China and we are having specialized in alternator and starter motor industry since 2000. We have a full set of advanced equipments for production, inspection and testing. Now its annual production capacity is one million auto alternators and half a million auto starters. The company has a powerful R&D capability, which ensures it lead position of the manufacturing profession in the speed & quality of new products development.
The main products of ALTERING currently have over 50 series ( over 500 part numbers ) of auto alternators and auto starters, such as, PMGR, LUCAS, MARELLI, BOSCH, VALEO and so on, which are sold to America, Europe, Middle East, Southeast Asia, etc...We turnover ranks high in the manufacturing profession. The company is making efforts to expand business of aftermarket and OEM as well. Up to now, We have been a supplier of several domestic vehicle manufacturers.
We pursues the corporate philosophy of "quality first, prestige first" all the time, and keeps developing more and more new products. We welcome peoples of all circles to visit or call for business cooperation.