| Waveforms (SPECIFICATIONS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE) |
| Main Waveforms | sine, square |
| Waveform length | 8~16000point |
| Amplitude resolution | 12bit |
| sampling rate | 200MSa/S( ≤ 80MHz) 300MSa/S(120MHz) |
| Built-in Arbitary | Triangle,±Ramp, ±pulse,rise/fall exponential,rise/fall logarithm,gause noise,cardiac,SIN(X)/X,DC |
| Waveform length | 8~160000point |
| Amplitude resolution | 10bit |
| sampling rate | 10MSa/S( ≤ 80MHz) 20MSa/S(120MHz) |
| Arbitary Waveform |
| Waveform length | 8~16000point |
| Amplitude resolution | 10bit |
| sampling rate | 10MSa/S( ≤ 80MHz) 20MSa/S(120MHz) |
| Memory | 6*4K |
| Waveform characteristics |
| sine harmonic distortion | -35dBc |
| sine distortion | ≤ 0.1%(20Hz-100KHz) |
| square rise/fall time | ≤ 10na |
| frequency characteristics |
| frequency range | 1.Main waveform:100uHz-10/20/40/80/120MHz |
| 2.Built-in arbitary:10mHz-100KHz |
| 3.Arbitary waveform:10mHz-100KHz |
| Resolution | 1.μHz |
| freq. accuracy | ≤ ±5PPm |
| temperature coefficient | ≤ 2PPm/ |
| output characteristics |
| amplitude | Sine: (F ≤ 40MHz) 1mVpp-10Vpp(50Ω);2Mvpp-20Vpp(open) |
| (F > 40MHz) 1Mvpp-6Vpp(50Ω) |
| Square: (F ≤ 20MHz) 1mVpp-10Vpp(50Ω);2Mvpp-20Vpp(open) |
| (F > 20MHz) 1Mvpp-6Vpp(50Ω); 2Mvpp-2Vpp(open) |
| Accuracy | ±1%+0.2mv(sine 1KHz) |
| flatness | Amplitude ≤ 1Vpp(50Ω load): ≤ ±0.5dB |
| Amplitude > 1Vpp(50Ω load): ≤ ±0.5dB(20MHz); ≤ ±1dB(40MHz or above) |
| Resolution | 4digit display:0.1mV(output and offset) |
| DC offset | (F ≤ 40MHz) ι Vpp/2+DC ι ≤ 5(50Ω); Vpp/2+DC ≤ 10(open) |
| Accuracy:±10%+2mV (note: No offset at freq. over 40MHz) |
| Unit | Vpp, mVpp, dBm, Vrms, mVrms |
| pulse duty rate | 0.1% -99.9%(F ≤ 10KHz);1%-99%(10KHz |
| modulation |
| amplitude modulation |
| carrier waveform | sine, square |
| Carrier Freq. Range | 100μHz-10/20/40/80/120MHz |
| Modulation Waveform | sine, square, triangle,±Ramp, ±Pulse,Rise/fall exponential,Rise/fall logarithm,Gause noise, Cardiac, SIN(X)X,DC. |
| Modulation Freq. Range | 100μHz-20KHz |
| Modulation Depth | 1%-120% |
| Modulation Distortion | ≤ 2% |
| Source | INT/EXT(Ext. AM:±5V=100%) |
| Frequency Modulation |
| Carrier Waveform | Sine, Square |
| Carrier Freq. Range | 100μHz-20/40/80/120MHz |
| Modulation Waveform | Sine, square, triangle, ±Ramp, ±Pulse, Rise/fall exponential,Rise/fall logarithm,Gause noise,Cardiac,SIN(X)X,DC |
| Modulation Freq. Range | 100μHz-10kHz |
| Max. Deviation | 50% of carrier freq. |
| Frequency-shift keying |
| waveform | sine, square |
| frequency range | 100μHz-10/20/40/80/120MHz |
| Alternate time | 0.1ms-100S ±1% (10mHz-10kHz) |
| Control mode | INT/EXT (External TTL level,F1:low-level,F2:high-level) |
| Phase-shift keying |
| Waveform | sine, square |
| Frequency range | 100μHz-20/40/80/120MHz |
| Phase range(P1,P2) | 0~360 0 , Resolution:0.1 o |
| Alternate Time | 0.1ms-100s ±1% |
| Control mode | INT/EXT(External TTL level,P1:low-level,P2:high-level) |
| Burst |
| Waveform | sine,square,triangle,±Ramp,±Pulse,Rise/fall exponentional,Rise/fall logarithm,Cardiac,SIN(X)X. |
| Frequency Range | 10mHz~100KHz |
| Counting | 1-10000circles |
| Start Phase | 0-360 o ,Resolution: 0.1 o |
| Alternate Rate | 0.1ms-100S ±1% |
| Trigger Source | INT, EXT, Single |
| Sweep |
| Waveform | Sine,Square |
| Frequency Range | 100μHz-20/40/80/120MHz |
| Amplitude range | (F ≤ 40MHz) 1mVpp-10Vpp(50Ω);2mVpp-20Vpp(open) (F>40MHz) 1mVpp-1Vpp(50Ω); 2mVpp-2Vpp(open) |
| Sweep Mode | Linear, Logarithmic, Rise, Fall, Signal |
| Sweep Time | 0.1ms-100s ±1% |
| Trigger source | INT, Signal |
| Storage Characteristic |
| Parameters | Freq., Amplitude, Waveform, DC Offset and Function Status |
| Capacity | 8 grounp of set-ups |
| Recall Mode | Entire group of parameters is recalled with repective number |
| Storage time | Over 10years |
| Frequency Counter(Option) | |
| Freq. Range | 1Hz-100MHz,Totalizing: ≤ 50MHz |
| Input Resolution | 50mVrms(f:1Hz-50MHz);100mVrms(f:1Hz-100MHz) |
| Input Impedance | R>500KΩ C<30pF |
| Coupling | AC |
| Waveform | sine,square |
| Gate time | 10ms-10s continuously variable |
| Display digits | 8digits(Gate time>5s) |
| counter capacity | ≤ 4.29×109 |
| Measurement error | time base error+Trigger error(Trigger Erroe ≤ 0.3 when S/N>40dB) |
| Time base | a) Type:Min TXCO b) Basic Freq:10MHz c) Stability:Better than ±1×10-6(22 o C±5 o C ) |