Generator Manufacturers and Factories

Home Generator Products MWM Marine Diesel Genset (100kw/125kVA-1600kw/2000kVA)

MWM Marine Diesel Genset (100kw/125kVA-1600kw/2000kVA)

MWM Marine Diesel Genset (100kw/125kVA-1600kw/2000kVA)
Price: Negotiable/Piece
Trade Terms: FOB,CFR,CIF
Min Order: 1/Piece
Pay Type: L/C,T/T
MWM-Deutz marine power generators adopt Deutz MWM engines coming from Germany, which is one world famous engine brand with advanced technology, high reliability and long time service. The MWM GmbH (formerly known as DEUTZ Power Systems or DPS) is a mechanical engineering company, based in Mannhein. For many years it was known as Motoren-Werke Mannheim (MWM). The MWM GmbH is one of the world's leading suppliers of environmentally friendly systems for energy production based on gas and land diesel engines and marine diesel engines.

The main focus of production is marine diesel gensets (gas and diesel engines) for the generation of electrical energy from 400 to 4, 300 kWel per unit. Also complete solutions, including consulting, designing and engineering, the total construction and commissioning of a plant as well as service (global aftersales service, attendance and maintenance) are offered. The company also has its own training center.

Main Feature of MWM Series Marine Genset
Economical: MWM series marine diesel generator is one of the lowest fuel consumption in the world.
High reliability and long life span.
Perfect starting ability: Can be start successfully at -10º C without any accessories.
Perfect low load condition: The air inlet system choose "HELLO" technical to improve burning performance and reduce fuel consumption.
Convenient maintenance: Simple&reliable structures and L line cylinders provides convenient maintenance and inspection.
EIAPP, Meet requirements of IMO for NOx Standard.
Can provide ABS, BV, DNV certificates
                 50HZ Deutz MWM Marine Generator Data Sheet (1500RPM)
Model Prime Power Standby Power Engine Model Engine Power No.of Cylinders &Type Overall dimension(L*W*H)(mm) Weight (kg)
KW KVA KW KVA Deutz MWM KW
EDM-125 100 125 110 138 TD234V6 116 6.Vee 2200*1122*1800 2700
EDM-150 120 150 132 165 TBD234V6 186 6.Vee 2300*1122*1800 3000
EDM-188 150 188 165 206 TBD234V6 186 6.Vee 2300*1122*1800 3000
EDM-225 180 225 200 250 TBD314V6 240 6.Vee 2300*1122*1800 3000
EDM-250 200 250 220 275 TBD314V6 240 6.Vee 2300*1122*1800 3300
EDM-250 200 250 220 275 TBD234V8 249 8.Vee 2550*1122*1860 3300
EDM-300 240 300 264 330 TBD234V8 273 8.Vee 2550*1122*1860 3300
EDM-313 250 313 275 344 TBD234V8 273 8.Vee 2550*1122*1860 3300
*EDM-350 280 350 308 385 TBD236V8 323 8.Vee 3000*1190*1890 3900
*EDM-375 300 375 330 413 TBD236V8 323 8.Vee 3000*1190*1890 4000
EDM-375 300 375 330 413 TBD314V8 330 8.Vee 3000*1190*1890 4000
EDM-375 300 375 330 413 TBD234V12 373 12.Vee 3674*1268*1900 4500
EDM-400 320 400 352 440 TBD234V12 373 12.Vee 3674*1268*1900 4500
EDM-438 350 438 385 481 TBD604BL6 400 6.L 3480*1349*2130 5200
EDM-500 400 500 440 550 TBD604BL6 450 6.L 3480*1349*2130 5200
EDM-500 400 500 440 550 TBD314V12 480 12.Vee 3480*1349*2130 5200
EDM-563 450 563 500 625 TBD604BL6 500 6.L 3480*1349*2130 5400
EDM-625 500 625 550 688 TBD604BL6 550 6.L 3480*1349*2130 5500
*EDM-750 600 750 660 825 TBD620L6 650 6.L 3480*1349*2130  6600
EDM-750 600 750 660 825 TBD620V8 834 8.Vee 4022*1695*2273 7200
EDM-800 640 800 704 880 TBD620V8 834 8.Vee 4022*1695*2273 7200
EDM-875 700 875 770 963 TBD620V8 834 8.Vee 4022*1695*2273 7200
EDM-938 750 938 825 1032 TBD620V8 834 8.Vee 4022*1695*2273 7200
EDM-1250 1000 1250 1100 1375 TBD620V12 1251 12.Vee To be confirmed 9500
EDM-1375 1100 1375 1210 1512 TBD620V12 1251 12.Vee To be confirmed 9500
EDM-1500 1200 1500 1320 1650 TBD620V16 1668 16.Vee To be confirmed  12500
EDM-1875 1500 1875 1650 2063 TBD620V16 1668 16.Vee To be confirmed 12500
                 60HZ Deutz MWM Marine Generator Data Sheet (1800RPM)
Model Prime Power Standby Power Engine Model Engine Power No.of Cylinders &Type Overall dimension(L*W*H)(mm) Weight (kg)
KW KVA KW KVA Deutz MWM KW
EDM-225 180 225 200 250 TBD234V6 222 6.Vee 2300*1122*1800 3000
EDM-250 200 250 220 275 TBD234V6 222 6.Vee 2300*1122*1800 3000
EDM-300 240 300 264 330 TBD234V8 296 8.Vee 2550*1122*1860 3300
EDM-313 250 313 275 344 TBD234V8 296 8.Vee 2550*1122*1860 3300
EDM-300 240 300 264 330 TBD314V6 272 6.Vee 2550*1122*1860 3300
*EDM-375 300 375 330 413 TBD236V8 359 12.Vee 3674*1268*1900 4500
EDM--375 300 375 330 413 TBD314V8 363 8.Vee 2550*1122*1860 4500
EDM-400 320 400 352 440 TBD234V12 444 12.Vee 3674*1268*1900 4500
EDM-450 360 450 400 500 TBD234V12 444 12.Vee 3674*1268*1900 4500
EDM-500 400 500 440 550 TBD234V12 444 12.Vee 3674*1268*1900 4500
EDM-600 480 600 528 660 TBD314V12 545 12.Vee 3674*1268*1900 4500
EDM-600 480 600 528 660 TBD604BL6 600 6.L 3480*1349*2130 5500
EDM-625 500 625 550 688 TBD620BL6 600 6.L 3480*1349*2130  6000
*EDM-750 600 750 660 825 TBD620L6 730 6.L 3480*1349*2130 6600
EDM-1000 800 1000 880 1100 TBD620V8 910 8.Vee 4022*1695*2273 7200
EDM-1250 1000 1250 1100 1375 TBD620V12 1364 12.Vee To be confirmed 9500
EDM-1375 1100 1375 1210 1512 TBD620V12 1364 12.Vee To be confirmed 9500
EDM-1500 1200 1500 1320 1650 TBD620V12 1364 12.Vee To be confirmed 9600
EDM-1875 1500 1875 1650 1815 TBD620V16 1819 16.Vee To be confirmed  12500
EDM-2000 1600 2000 1760 2200 TBD620V16 1819 16.Vee To be confirmed 12500
Prod Model: 100KVA-2000KVA
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Generator Type: Marine Generating Set
Prime Power: 100kw/125kVA-1600kw/2000kVA
Cooling Method: Water Cooling
Stroke: Four Stroke
Installation Method: Fixed
Type: Self-Starting Diesel Generator
Output Type: AC Three Phase
Ettes Power Machinery Group, one of the largest suppliers for diesel generator and gas generators, which enjoy hot markets in more than 70 countries. We can supply generating sets from 10kVA upto 3000kVA driven by world top engines of Cummins, Doosan, Perkins, Deutz, MTU, Doosan, Lovol, Ricardo, SDEC and JDEC Series. And we can satisfy your special requirements for Soundproof canopy, Trailer, ATS, Synchronizing Parallel systems and Remote Controller etc...In recent years, we have sold thousands of generators to international market per year and our gensets enjoy highly reputation all over the world.

Following is our main supply scope of power generators:

---------------------------------------------------------------------------------------------------------
Diesel-Generators for Land Application
Cummins-Engine Series from 20kVA upto 1500kVA.
MWM-Engine Series from 250kVA upto 2000kVA.
Lovol-Engine Series from 20kVA upto 150kVA.
Doosan-Engine Series from 63kVA upto 700kVA.
Deutz-Engine Series from 25kVA upto 600kVA.
China Engine -eries from 10kVA upto 2400kVA.

---------------------------------------------------------------------------------------------------------
Diesel-Generators for Marine Application
Cummins-Marine Engine Series from 50kVA upto 1125kVA.
MWM-Marine Engine Series from 250kVA upto 2000kVA.

--------------------------------------------------------------------------------------------------------
Gas-Engine Generators
Natural Gas-Generators from 30kVA upto 1500kVA.
Biogas-Generators from 30kVA upto 1250kVA.
Biomass-Generators from 30kVA upto 625kVA.
LPG-Gas Generators from 30kVA upto 625kVA.

---------------------------------------------------------------------------------------------------------
Please feel free to contact us for more informations, hopefully we can set up long term business cooperations in near future.

Send your message to this manufacturer

  • Ettes Power Machinery Co., Ltd.

More >

Other Generator Products with This Manufacturers

About Us Generator Products Generator Manufacturers Hot Generator Generator News Generator Trade Shows Site Partners Contact Us Sitemap