Generator Manufacturers and Factories

Home Generator Products Genset Alternator, Power Range: 30kw-2250kw

Genset Alternator, Power Range: 30kw-2250kw

Genset Alternator, Power Range: 30kw-2250kw
Price: US $ 797-39667/Piece
Trade Terms: FOB,CIF
Min Order: 1/Piece
Pay Type: L/C,T/T
Marine Alterator:

Frequency : 50/60HZ
Speed : 750/900/1000/1500/1800r/min
PF : 0.8
IP23/IP44
Insulation Level: F or H
Air Cooled or Sea Water Cooled

 

Model KW KVA Current(A) Efficiency(%) Weight(KG) L*W*H(mm) FOB(USD)
               
SB-HW4(.D)-12 12 15 21.7 80.2 113 530*455*530 797
SB-HW4(.D)-16 16 20 28.9 82.6 130 550*455*530 872
SB-HW4(.D)-20 20 25 36.1 84.7 145 580*455*530 962
SB-HW4(.D)-24 24 30 43.3 85.5 160 600*450*525 1,037
SB-HW4(.D)-30 30 37.5 54.1 86.8 211 635*575*665 1,203
SB-HW4(.D)-40 40 50 72.2 88.9 243 690*575*665 1,403
SB-HW4(.D)-50 50 62.5 90.2 89.9 288 750*575*665 1,597
SB-HW4(.D)-64 64 80 115.5 88.6 373 835*575*760 1,847
SB-HW4(.D)-72 72 90 129.9 89.2 392 850*757*760 2,027
SB-HW4(.D)-75 75 93.75 135.3 89.5 429 880*575*760 2,076
SB-HW4(.D)-80 80 100 144.3 89.5 429 880*575*760 2,196
SB-HW4(.D)-90 90 112.5 162.4 90.4 457 915*575*760 2,318
SB-HW4(.D)-100 100 125 180.4 91 495 945*575*760 2,453
SB-HW4(.D)-120 120 150 216.5 91.6 548 990*575*760 2,565
SB-HW4(.D)-150 150 187.5 270.6 91.9 615 960*635*785 3,006
SB-HW4(.D)-180 180 225 324.8 92.6 675 1010*635*785 3,325
SB-HW4(.D)-200 200 250 360.8 93 740 1060*635*785 3,759
SB-HW4(.D)-250 250 312.5 451.1 93.5 840 1130*635*785 4,285
SB-HW4(.D)-280 280 350 505.2 92.4 1005 1010*800*940 5,071
SB-HW4(.D)-300 300 375 541.3 92.8 1050 1030*800*940 5,429
SB-HW4(.D)-320 320 400 577.4 93.3 1115 1055*800*940 5,657
SB-HW4(.D)-355 355 443.75 640.5 93.4 1160 1085*800*940 6,158
SB-HW4(.D)-400 400 500 721.7 93.9 1270 1125*800*940 6,646
SB-HW4(.D)-456 456 570 822.7 94.1 1310 1175*800*940 7,365
SB-HW4(.D)-500 500 625 902.1 94.3 1435 1210*800*940 7,972
SB-HW4(.D)-550 550 687.5 992.3 94.6 1600 1270*800*940 9,782
SB-HW4(.D)-560 560 700 1010 93.7 1900 1620*1100*1210 10,216
SB-HW4(.D)-600 600 750 1083 93.9 2040 1660*1100*1210 11,278
SB-HW4(.D)-630 630 787.5 1137 94.4 2110 1660*1100*1210 11,592
SB-HW4(.D)-700 700 875 1263 94.6 2300 1740*1100*1210 12,056
SB-HW4(.D)-800 800 1000 1443 95 2440 1740*1100*1210 12,803
SB-HW4(.D)-900 900 1125 1624 95 2510 1740*1100*1210 15,354
SB-HW4(.D)-1000 1000 1250 1804 95.6 2960 1860*1100*1210 16,101
SB-HW4(.D)-1120 1120 1400 2021 95.3 3060 1705*1335*1390 19,654
SB-HW4(.D)-1200 1200 1500 2165 95.4 3180 1735*1335*1390 20,267
SB-HW4(.D)-1400 1400 1750 2526 95.7 3770 1915*1335*1390 22,481
SB-HW4(.D)-1520 1520 1900 2742 96 3885 1915*1335*1390 23,094
SB-HW4(.D)-1600 1600 2000 2887 96.1 4045 1955*1335*1390 23,603
SB-HW4(.D)-1700 1700 2125 3067 95.7 4800 2215*1530*1605 28,464
SB-HW4(.D)-1800 1800 2250 3248 95.8 5100 2255*1530*1605 31,021
SB-HW4(.D)-2000 2000 2500 3608 95.9 5500 2315*1530*1605 35,090
SB-HW4(.D)-2160 2160 2700 3897 96.1 6000 2355*1530*1605 37,528
SB-HW4(.D)-2250 2250 2812.5 4059 96.2 6500 2415*1530*1605 39,667
               
               
               
Prod Model: SB-HW4. D-30 alternator
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Bearing Arrangement: Single or Twin Bearing Type
Our company supplys different kinds of products. High quality and favaroble price. We're pleased to get your Inquiry and we will come back to as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective.

Send your message to this manufacturer

  • Zhongshan Chuangyuan Power Equipment Co., Ltd.

More >

Other Generator Products with This Manufacturers

About Us Generator Products Generator Manufacturers Hot Generator Generator News Generator Trade Shows Site Partners Contact Us Sitemap